2006 Honda CBR1000RR- Specifications
Model: | CBR1000RR |
Engine Type: | 998cc liquid-cooled inline four-cylinder |
Bore and Stroke: | 75mm x 56.5mm |
Compression Ratio: | 12.2:1 |
Valve Train: | DOHC; four valves per cylinder |
Carburetion: | Dual Stage Fuel Injection (DSFI) |
Ignition: | Computer-controlled digital transistorized with three-dimensional mapping |
Transmission: | Cassette-type, close-ratio six-speed |
Final Drive: | #530 O-ring-sealed chain |
Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7 inches travel Rear: HMAS Pro-Link single shock with spring preload, rebound and compression damping adjustability; 5.3 inches travel |
Brakes | Front: Dual full-floating 320mm discs with four-piston radial-mounted calipers Rear: Single 220mm disc with single-piston caliper |
Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
Wheelbase: | 55.2 inches |
Rake (Caster Angle): | 23.45 |
Trail: | 100mm (3.9 inches) |
Seat Height: | 32.3 inches |
Dry Weight: | TBD |
Fuel Capacity: | 4.8 gallons, including 1.06-gallon reserve |
Colors | Candy Blue/Yellow/Red/Black/Silver/Metallic Silver/ Black |
Meets current CARB and EPA standardsCalifornia version differs slightly due to emissions standards. |