Make Model | Cagiva Mito 125 |
Year | 2000-01 |
Engine | Liquid cooled, read valve, two stoke single cylinder, electric power valve |
Capacity | 125.6 |
Bore x Stroke | 56 x 50.6 mm |
Compression Ratio | 6.3:1 |
Induction | Dell'Orto carb |
Ignition / Starting | CDI / electric |
Max Power | 34 hp 24.8 kW @ 12000 rpm |
Max Torque | 23 Nm @ 11000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 40mm Marzocchi telescopic forks, 120mm wheel travel. |
Rear Suspension | Monoshock, 133mm wheel travel. |
Front Brakes | Single 320mm disc 4 piston caliper |
Rear Brakes | Single 230mm disc 2 piston caliper |
Front Tyre | 110/70 ZR17 |
Rear Tyre | 150/60 ZR17 |
Dry-Weight | 129 kg |
Fuel Capacity | 12.5 Litres |
Consumption average | 20.1 km/lit |
Braking 60 - 0 / 100 - 0 | 12.9 m / 36.4 m |
Standing ¼ Mile | 14.2 sec / 149.3 km/h |
Top Speed | 172.3 km/h |
Review | Motor freaks |
Manual | diff.ru:8000/Cagiva_Mito_125_Repair_Manual.zip blackbears.ru/manual/files/Cagiva_Mito_125_Repair_Manual.zip |
Cagiva Planet 125 Cc
Cagiva Planet 125 Cc